Used Vehicle
~$90
Cost to fill at $1.50/L
~689km
Average per tank
| Vehicle | 2016 Subaru Levorg VM MY17 2.0 GT-S CVT AWD Blue 8 Speed Constant Variable Wagon |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 157,190 kms |
| Drive Type | 4WD |
| Rego | 910XIZ |
| StockNo | U90324 |
| VIN | JF1VMGK85HG005230 |
| Fuel Consumption (Urban) | 11.9L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8.7L/100km |
| Towing Weight Braked | 1200kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
| Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Kit - Lower (skirts; F & R Aprons) | Bonnet Scoop(s) |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Camera - Side Vision | Cargo Blind - Rear |
| Cargo Tie Down Hooks/Rings | Chrome Door Handles - Interior |
| Chrome Rear Garnish | Chrome Window Surrounds - Exterior |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diffuser - Rear |
| Digital Instrument Display - Partial | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Fog Lamps - Front |
| Footrest - Drivers | Gauge - Boost |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Stack/ HVAC |
| Grille - Black | Headlamp: High Beam Auto Dipping |
| Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment |
| Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension |
| Intermittent Wipers - Variable | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Mirrors | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Pedals - Sports | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Sports |
| Tail Lamps - LED | Trip Computer |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
©
Dealer Summary
Discover the perfect blend of performance, practicality, and style with this 2016 Subaru Levorg GT-S Wagon. Powered by a robust 2.0-litre turbocharged engine and equipped with Subarus renowned all-wheel drive system, this Levorg offers confident handling and excellent traction in all driving conditions. The CVT automatic transmission ensures smooth acceleration and efficient fuel consumption, making every journey enjoyable and economical.
With 157,000km on the odometer, this well-maintained vehicle comes with a spacious 5-door wagon body, ideal for families or those who need versatile cargo space without compromising on comfort. The GT-S trim adds a sporty edge, featuring premium interior finishes and advanced features designed to enhance your driving experience.
Whether youre navigating city streets or exploring the countryside, the Levorgs combination of power, agility, and practicality makes it an outstanding choice. Dont miss the opportunity to own a reliable and stylish Subaru that stands out in its class.
Contact us today to arrange a viewing and experience the dynamic performance and impressive versatility of this 2016 Subaru Levorg GT-S Wagon.
Discover the perfect blend of performance, practicality, and style with this 2016 Subaru Levorg GT-S Wagon. Powered by a robust 2.0-litre turbocharged engine and equipped with Subarus renowned all-wheel drive system, this Levorg offers confident handling and excellent traction in all driving conditions. The CVT automatic transmission ensures smooth acceleration and efficient fuel consumption, making every journey enjoyable and economical.
With 157,000km on the odometer, this well-maintained vehicle comes with a spacious 5-door wagon body, ideal for families or those who need versatile cargo space without compromising on comfort. The GT-S trim adds a sporty edge, featuring premium interior finishes and advanced features designed to enhance your driving experience.
Whether youre navigating city streets or exploring the countryside, the Levorgs combination of power, agility, and practicality makes it an outstanding choice. Dont miss the opportunity to own a reliable and stylish Subaru that stands out in its class.
Contact us today to arrange a viewing and experience the dynamic performance and impressive versatility of this 2016 Subaru Levorg GT-S Wagon.