Used Vehicle
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2025 Ford Ranger PY 2025.25MY XL Aluminium 10 Speed Sports Automatic Double Cab |
| Body Colour | Aluminium |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 10 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 11,033 kms |
| Drive Type | 4WD |
| Rego | 561PU7 |
| StockNo | U90715 |
| VIN | MPBCMFF60SX743297 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 7.2L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 4 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Brake Assist |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Front Cross Traffic | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Rear |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Daytime Running Lamps |
| Demister - Rear Windscreen with Timer | Diff lock(s) |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Grille - Black | Handbrake - Fold Down |
| Headlamps - Halogen | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Internet Connectivity via Paired Device |
| Lane Keeping - Active Assist | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rear Step bumper |
| Rubber - Cabin Floor | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Suspension - Heavy Duty | Tail Lamps - LED |
| Telematic - Preparation/Ability | Towing - Latch/Hook Front |
| Trim - Cloth | USB Socket(s) - Charging |
| Vinyl - Cabin Floor | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Seatbelt Reminder | Wireless Hotspot |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.